knees | eyes | hips,
elbows |
heart | bite | other | |
Hirsituvan Kanerva (b) | 25.9.03: 2/2 | 16.10.03, 18.3.10, 15.12.11: no hereditary eye diseases | 23.3.09: 0/0, A/A | ok | eutanasia 9.5.2015 | |
Jane do Vale do Cutileiro (b) | 1.6.07: 0/0 | 21.4.10: no hereditary eye diseases | 23.3.09: 0/0, A/A | 29.8.09: no heart murmur | ok, missing 1 incisor | eutanasia after an accident 11.1.2011 |
Favorita do Vale do Cutileiro (b) | 23.6.11: 0/0
27.8.16: 3/0 |
23.6.11: no hereditary eye diseases | ok | both anterior cruciate ligaments operated | ||
Leite Creme do Vale do Poco (m) | 20.2.10: 0/0 | 20.2.10: no hereditary eye diseases | ok | died in an accident 16.8.2013 | ||
Faro da Terra de Montoito (m) | 19.10.06: 0/0 | 20.2.07: no hereditary eye diseases 20.2.10: distiachsis detected | 5.3.09: 0/0, A/A | 29.8.09: no heart murmur | ok | eutanasia 8.6.2010 |
Sandeisan Lambisca (b) | 25.9.03: 2/2, 27.8.16: 2/2 | 16.10.03: no hereditary eye diseases 18.3.10: PPM, iris-iris: detected, 19.12.13: no hereditary eye diseases | 29.8.09: no heart murmur | ok | eutanasia 30.4.2018 | |
Sandeisan Laranja (b) | 26.11.04: 0/0 | 18.3.10: no hereditary eye diseases. 15.12.11: Katarakta, suspicious. PRA: suspicious. 18.12.14: Posterior polar katarakta: detected. PRA detected. 16.11.16: Genetest prcd PRA:affected. | ok | eutanasia 16.9.2017 | ||
Sandeisan Lacaio (m) | undershot |
eutanasia 1.8.2016 |
||||
Sandeisan Fumaca (b) | 30.3.05: 0/0
27.8.16: 0/1 |
25.4.05, 20.2.10: no hereditary eye diseases | 29.8.09: no heart murmur | ok | eutanasia 16.5.2018 | |
Sandeisan Fada (b) | 19.4.05: 0/0 | undershot | epilepsy? Eutanasia 20.5.09 | |||
Sandeisan Figo(m) | 14.4.05 0/0 | 14.4.05, 20.2.14: no hereditary eye diseases. | ok
20.2.14 heart murmur detected |
eutanasia 6.2.2015 | ||
Sandeisan Caramelo (m) | 13.12.05 0/0 | 13.12.05: no hereditary eye diseases, PPM : diagnose open, 25.9.08: PPM, iris-iris : detected. 21.9.17: Genetest prcd PRA: carrier | 2.3.07: 0/0, A/A | eutanasia 14.8.2021 | ||
Sandeisan Cosaco (m) | undershot | eutanasia 7.10.2019 | ||||
Sandeisan Companheiro (m) | 12.11.13: 1/0 | 12.11.13: non-heriditary cortical katarakta detected, nuclear katarakta detected. State mild. | 12.11.13: no heart murmur | ok | eutanasia 31.7.2019 | |
Sandeisan Delicia (b) | 11.8.08: 0/0
27.8.16: 0/0 |
11.8.08, 27.11.13: no hereditary eye diseases | 23.3.09: 0/0, A/A | 29.8.09: no heart murmur | ok | eutanasia 24.8.2019 |
Sandeisan Dado (m) | undershot | missing 1 testis | ||||
Sandeisan Dorminhoco (m) | undershot | Legg-Perthes in one legg; operated | ||||
Sandeisan Duquesa (b) | ok | eutanasia 21.11.2015 | ||||
Sandeisan Erudito (m) | 18.10.07: 0/0, 27.8.16: 0/0 | 17.12.07, 13.4.10, 30.12.14: no hereditary eye diseases | 21.12.10: 0/0, B/A | ok | – | |
Sandeisan Encanta (b) | 18.3.08: 0/0
27.8.16: 0/0 |
18.3.08, 17.3.11, 22.1.15, 26.11.18: no hereditary eye diseases | 4.4.08: 0/0, A/A | 29.8.09: no heart murmur | ok | eutanasia 19.7.2021 |
Sandeisan Enigma (b) | undershot | Legg-Perthes in 1 legg: operated, granulomatosis meningoenkefalitis: suspicion. Eutanasia 15.6.2016. | ||||
Sandeisan Gengibre (b) | 18.3.10: 0/0, 27.8.16: 0/0 | 18.3.10: no hereditary eye diseases .16.1.15 PRA detected. 16.11.16 Gene test prcd PRA: affected. | ok | – | ||
Sandeisan Galanteador (u) | 29.8.09: 0/0 | 21.12.09: no hereditary eye diseases 10.11.14: Posterior polar katarakta detected. PRA detected. State severe. | 12.1.10: 0/0, A/A | 29.8.09: no heart murmur | ok | eutanasia 17.11.2014 |
Sandeisan Gira Marella (b) | 16.4.10: 0/0 | 20.2.10: no hereditary eye diseases. 21.6.16: PRA detected. | ok, missing 1 incisor | eutanasia 27.6.2016 | ||
Sandeisan Heroina (b) | 15.12.11: 0/0 | 15.12.11: no hereditary eye diseases | 27.8.2016: no heart murmur | undershot | – | |
Sandeisan Hospedeiro (m) | 15.12.12: 0/0 | 15.12.12: distichiasis, mild | ok | – | ||
Sandeisan Habil (m) | 15.12.11: 0/0 | 15.12.11: no hereditary eye diseases. 5.1.15 distichiasis, mild | ok | eutanasia 19.11.2019 | ||
Sandeisan Herdeiro (m) | ok | – | ||||
Sandeisan Indomita (b) | 15.12.12: 0/0 | 15.12.12: distichiasis, mild. 25.6.13:no hereditary eye diseases. PRA affected, due to both parents affected. | ok | – | ||
Sandeisan Iguaria (b) | 14.6.13. 0/0 | 1.3.13: no hereditary eye diseases. PRA affected, due to both parents affected. | ok | – | ||
Sandeisan Imperador (m) | 15.12.12: 0/0 | 15.12.12: missing 1 tearduct opening. PRA affected, due to both parents affected. | ok | – | ||
Sandeisan Isaura (b) | 29.11.12: 0/0 | 29.11.12: no hereditary eye diseases. PRA affected, due to both parents affected. | 20.12.13: 0/0, A/A | ok | deaf | |
Sandeisan Irmao (m) | 28.2.19: no hereditary eye diseases. PRA affected, due to both parents affected. | undershot, missing teeth | missing both testis | |||
Sandeisan Joaninha (b) | ok | |||||
Sandeisan Joque i(m) | undershot | |||||
Sandeisan Joalheiro (m) | 9.4.15: 0/0 | 9.4.15: no hereditary eye diseases | ok | |||
Sandeisan Joia (b) | 29.3.17: 1/1 | 29.3.17: no hereditary eye diseases. Genetest prcdPRA: carrier. | ok | |||
Sandeisan Kalinda (b) | ok | Legg-perthes in 1 legg: operated. Extra eyelash operated. | ||||
Sandeisan Kalandria (b) | 24.5.17: 0/0 | 4.1.17: Genetest prcdPRA: carrier. 24.5.17: no hereditary eye diseases. | ok | |||
Sandeisan Kefera (b) | 21.9.16:0/0 | 21.9.16: no hereditary eye diseases. | ok | |||
Crossoak Pastel de Belem (m) | 11.7.16:0/0 | 18.8.16: ceratitis suspicious. 26.10.16, 16.3.19: no hereditary eye diseases. 28.4.17: Genetest prcdPRA clear. | 31.3.17: 0/0, A7A | 27.3.17: no heart murmur | ok | |
Gelert’s Ella-Fitzgerald (b) | 11.10.19: 0/0 | 20.2.17: Genetest prcdPRA: clear. 11.10.19: no hereditary eye diseases. | ok | |||
Sandeisan Marmelada (b) | 21.12.17: Genetest prcdPRA: carrier | ok | ||||
Sandeisan Mocinho (m) | 21.12.17: Genetest prcdPRA: clear | ok | ||||
Sandeisan Moreno (m) | 21.12.17: Genetest prcdPRA: clear | ok | ||||
Sandeisan Migalha (b) | 21.12.17: Genetest prcdPRA: clear | ok | ||||
Sandeisan Nobres (m) | 31.1.19: Genetest prcdPRA: carrier | ok | ||||
Sandeisan Nebulosa (b) | 31.1.19: Genetest prcdPRA: clear | ok | ||||
Sandeisan Nogado (m) | 3.2.21: 0/0 | 31.1.19: Genetest prcdPRA: clear
3.2.21: distiachis, mild |
3.2.21: no heart murmur | ok |